Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Alclometasone | Alclometasone Dipropionate | VL5680001 | View CAS 66734-13-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Alclometasone | Alclometasone Dipropionate | VL5680001 | View CAS 66734-13-2 |
Catalogue No. | VL5680001 |
CAS No. | 66734-13-2 |
Molecular Formula | C28H37ClO7 |
Molecular Weight | 521.04 g/mol |
Parent drug | Alclometasone |
IUPAC Name | 7α-Chloro-11β, 17, 21-trihydroxy-16α-methylpregna-1, 4-diene-3, 20-dione 17, 21-dipropionate |
Synonyms | N/A |
Smiles | |
References | Lassus, Allan. “Clinical Comparison of Alclometasone Dipropionate Cream 0·05% with Hydrocortisone Butyrate Cream 0·1% in the Treatment of Atopic Dermatitis in Children.” Journal of International Medical Research, vol. 11, no. 5, Sept. 1983, pp. 315–19, https://doi.org/10.1177/030006058301100512. |
Status | Not Available |
ListName | Alclometasone Dipropionate |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields