Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Aldicarb Sulfone | Aldicarb Sulfone | VL5690001 | View CAS 1646-88-4 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Aldicarb Sulfone | Aldicarb Sulfone | VL5690001 | View CAS 1646-88-4 |
Catalogue No. | VL5690001 |
CAS No. | 1646-88-4 |
Molecular Formula | C7H14N2O4S |
Molecular Weight | 222.26 g/mol |
Parent drug | Aldicarb Sulfone |
IUPAC Name | (E)-2-methyl-2-(methylsulfonyl)propanal O-methylcarbamoyl oxime |
Synonyms | N/A |
References | Nunes, G. S., et al. “Determination of Aldicarb, Aldicarb Sulfoxide and Aldicarb Sulfone in Some Fruits and Vegetables Using High-Performance Liquid Chromatography–Atmospheric Pressure Chemical Ionization Mass Spectrometry.” Journal of Chromatography A, vol. 888, no. 1-2, Aug. 2000, pp. 113–20, https://doi.org/10.1016/s0021-9673(00)00553-7. |
Status | In-stock |
ListName | Aldicarb Sulfone |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields