Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ammuxetine | Ammuxetine HCl | VL6360001 | View CAS 1202707-24-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ammuxetine | Ammuxetine HCl | VL6360001 | View CAS 1202707-24-1 |
Catalogue No. | VL6360001 |
CAS No. | 1202707-24-1 |
Molecular Formula | C15H17NO3S. HCl |
Molecular Weight | 291.37 36.46 g/mol |
Parent drug | Ammuxetine |
IUPAC Name | 3-(benzo[d][1, 3]dioxol-4-yloxy)-N-methyl-3-(thiophen-2-yl)propan-1-amine hydrochloride |
Synonyms | N/A |
Smiles | |
References | Kamat, Sudhir S., et al. “RP-LC Determination of Atomoxetine HCl from Its Pharmaceutical Dosage Form.” Chromatographia, vol. 67, no. 1-2, Nov. 2007, pp. 143–46, https://doi.org/10.1365/s10337-007-0444-y.? |
Status | Not Available |
ListName | Ammuxetine HCl |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields