Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Amyrin | alfa-Amyrin | VL6490001 | View CAS 638-95-9 |
Amyrin | alfa-Amyrin Acetate | VL6490002 | View CAS 863-76-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Amyrin | alfa-Amyrin | VL6490001 | View CAS 638-95-9 |
Amyrin | alfa-Amyrin Acetate | VL6490002 | View CAS 863-76-3 |
[rfq_list]
Catalogue No. | VL6490001 |
CAS No. | 638-95-9 |
Molecular Formula | C30H50O |
Molecular Weight | 426.7 g/mol |
Parent drug | Amyrin |
IUPAC Name | (3S, 4aR, 6aR, 6bS, 8aR, 11R, 12S, 12aR, 14aR, 14bR)-4, 4, 6a, 6b, 8a, 11, 12, 14b-octamethyl-2, 3, 4a, 5, 6, 7, 8, 9, 10, 11, 12, 12a, 14, 14a-tetradecahydro-1H-picen-3-ol |
Synonyms | N/A |
References | “Alpha Amyrin – an Overview, ScienceDirect Topics.” http://Www.sciencedirect.com, http://www.sciencedirect.com/topics/neuroscience/alpha-amyrin. Accessed 1 Feb. 2022. |
Status | In-stock |
ListName | alfa-Amyrin |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields