Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Androstenedione | 19-Hydroxy-4-androsten-3, 17-dione | VL6510001 | View CAS 510-64-5 |
Androstenedione | 9-Hydroxy-4-androstene-3, 17-dione | VL6510002 | View CAS 560-62-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Androstenedione | 19-Hydroxy-4-androsten-3, 17-dione | VL6510001 | View CAS 510-64-5 |
Androstenedione | 9-Hydroxy-4-androstene-3, 17-dione | VL6510002 | View CAS 560-62-3 |
[rfq_list]
Catalogue No. | VL6510001 |
CAS No. | 510-64-5 |
Molecular Formula | C19H26O3 |
Molecular Weight | 302.4 g/mol |
Parent drug | Androstenedione |
IUPAC Name | (8R, 9S, 10S, 13S, 14S)-10-(hydroxymethyl)-13-methyl-2, 6, 7, 8, 9, 11, 12, 14, 15, 16-decahydro-1H-cyclopenta[a]phenanthrene-3, 17-dione |
Synonyms | N/A |
References | – |
Status | In-stock |
ListName | 19-Hydroxy-4-androsten-3, 17-dione |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields