Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Benzenesulfonic Acid | Benzenesulfonic Acid Ethyl Ester | VL19014 | View CAS 515-46-8 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Benzenesulfonic Acid | Benzenesulfonic Acid Ethyl Ester | VL19014 | View CAS 515-46-8 |
[rfq_list]
Catalogue No. | VL19014 |
CAS No. | 515-46-8 |
Molecular Formula | C8H10O3S |
Molecular Weight | 186.23 g/mol |
Parent drug | Benzenesulfonic Acid |
IUPAC Name | ethyl benzenesulfonate |
Synonyms | Ethyl Besylate; Benzenesulfonic Acid Ethyl Ester; Ethyl Phenylsulfonate; NSC 3217; Ethyl Besylate; |
References | Sci-Hub, Structure–Activity Considerations and in Vitro Approaches to Assess the Genotoxicity of 19 Methane-, Benzene- and Toluenesulfonic Acid Esters, 10.1016/J.mrgentox.2004.10.004.” Hkvisa.net, 2022, sci-hub.hkvisa.net/10.1016/j.mrgentox.2004.10.004. |
Status | In-stock |
ListName | Benzenesulfonic Acid Ethyl Ester |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields