Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Berberine | Berberine Dihydro Impurity | VE009383 | View CAS 483-15-8 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Berberine | Berberine Dihydro Impurity | VE009383 | View CAS 483-15-8 |
Catalogue No. | VE009383 |
CAS No. | 483-15-8 |
Molecular Formula | C20H19NO4 |
Molecular Weight | 337.37 g/mol |
Parent drug | Berberine |
IUPAC Name | 13, 13a-Didehydro-9, 10-dimethoxy-2, 3-(methylenedioxy)berbine |
Synonyms | N/A |
References | Feng, Xiaojun, et al. “Berberine in Cardiovascular and Metabolic Diseases: From Mechanisms to Therapeutics.” Theranostics, vol. 9, no. 7, 2019, pp. 1923–51, https://doi.org/10.7150/thno.30787. |
Status | In-stock |
ListName | Berberine Dihydro Impurity |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields