Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Betamethasone sodium phosphate | Epoxybetamethasone Sodium Phosphate | VE008193 | View |
Betamethasone sodium phosphate | Isoflupredone Sodium Phosphate | VE008194 | View CAS 94088-00-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Betamethasone sodium phosphate | Epoxybetamethasone Sodium Phosphate | VE008193 | View |
Betamethasone sodium phosphate | Isoflupredone Sodium Phosphate | VE008194 | View CAS 94088-00-3 |
Catalogue No. | VE008194 |
CAS No. | 94088-00-3 |
Molecular Formula | C21H26FNa2O8P |
Molecular Weight | 502.38 g/mol |
Parent drug | Betamethasone sodium phosphate |
IUPAC Name | sodium 2-((9R, 10S, 11S, 13S, 17R)-9-fluoro-11, 17-dihydroxy-10, 13-dimethyl-3-oxo-6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-dodecahydro-3H-cyclopenta[a]phenanthren-17-yl)-2-oxoethyl phosphate |
Synonyms | Isoflupredone 21-Phosphate Ester Disodium Salt |
References | “Sci-Hub, in Vitro Effects of Three Equimolar Concentrations of Methylprednisolone Acetate, Triamcinolone Acetonide, and Isoflupredone Acetate on Equine Articular Tissue Cocultures in an Inflammatory Environment, 10.2460/Ajvr.79.9.933.” Hkvisa.net, 2018, sci-hub.hkvisa.net/10.2460/ajvr.79.9.933. |
Status | Under Development |
ListName | Isoflupredone Sodium Phosphate |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields