Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Carbenoxolone | Carbenoxolone-D4 | DVE00298 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Carbenoxolone | Carbenoxolone-D4 | DVE00298 | View |
[rfq_list]
Catalogue No. | DVE00298 |
CAS No. | N/A |
Molecular Formula | C34H46D4O7 |
Molecular Weight | 574.79 g/mol |
Parent drug | Carbenoxolone |
IUPAC Name | (2S, 4aS, 6aS, 6bR, 8aR, 10S, 12aS, 12bR, 14bR)-10-((3-carboxypropanoyl-2, 2, 3, 3-d4)oxy)-2, 4a, 6a, 6b, 9, 9, 12a-heptamethyl-13-oxo-1, 2, 3, 4, 4a, 5, 6, 6a, 6b, 7, 8, 8a, 9, 10, 11, 12, 12a, 12b, 13, 14b-icosahydropicene-2-carboxylic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Carbenoxolone-D4 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields