Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Clenbuterol | Clenbuterol EP Impurity B | VL4490001 | View CAS 69708-36-7 |
Clenbuterol | Clenbuterol EP impurity C | VE008566 | View CAS 37148-48-4 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Clenbuterol | Clenbuterol EP Impurity B | VL4490001 | View CAS 69708-36-7 |
Clenbuterol | Clenbuterol EP impurity C | VE008566 | View CAS 37148-48-4 |
Catalogue No. | VE008566 |
CAS No. | 37148-48-4 |
Molecular Formula | C8H7Cl2NO |
Molecular Weight | 204.05 g/mol |
Parent drug | Clenbuterol |
IUPAC Name | 1-(4-Amino-3, 5-dichlorophenyl)ethan-1-one |
Synonyms | N/A |
References | Witkowska-Piłaszewicz, O., Pingwara, R., Szczepaniak, J., & Winnicka, A. (2021). The Effect of the Clenbuterol—β2-Adrenergic Receptor Agonist on the Peripheral Blood Mononuclear Cells Proliferation, Phenotype, Functions, and Reactive Oxygen Species Production in Race Horses In Vitro. Cells, 10(4), 936. https://doi.org/10.3390/cells10040936 |
Status | In-stock |
ListName | Clenbuterol EP impurity C |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields