Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cloprostenol | 15-Epicloprostenol | VE0015334 | View CAS 54276-22-1 |
Cloprostenol | 5-trans-Cloprostenol | VE0015333 | View CAS 57968-81-7 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cloprostenol | 15-Epicloprostenol | VE0015334 | View CAS 54276-22-1 |
Cloprostenol | 5-trans-Cloprostenol | VE0015333 | View CAS 57968-81-7 |
[rfq_list]
Catalogue No. | VE0015334 |
CAS No. | 54276-22-1 |
Molecular Formula | C??H??ClO? |
Molecular Weight | 424.92 g/mol |
Parent drug | Cloprostenol |
IUPAC Name | (5Z)-7-[(1R, 2R, 3R, 5S)-2-[(1E, 3S)-4-(3-Chlorophenoxy)-3-hydroxy-1-buten-1-yl]-3, 5-dihydroxycyclopentyl]-5-heptenoic Acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | 15-Epicloprostenol |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields