Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Crizotinib | Crizotinib-D5 | DVE00431 | View CAS 1395950-84-1 |
Crizotinib | 2-Keto Crizotinib | VE0013909 | View CAS 1415558-82-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Crizotinib | Crizotinib-D5 | DVE00431 | View CAS 1395950-84-1 |
Crizotinib | 2-Keto Crizotinib | VE0013909 | View CAS 1415558-82-5 |
[rfq_list]
Catalogue No. | DVE00431 |
CAS No. | 1395950-84-1 |
Molecular Formula | C21H17D5Cl2FN5O |
Molecular Weight | 455.37 g/mol |
Parent drug | Crizotinib |
IUPAC Name | (R)-3-(1-(2, 6-dichloro-3-fluorophenyl)ethoxy)-5-(1-(piperidin-4-yl-3, 3, 4, 5, 5-d5)-1H-pyrazol-4-yl)pyridin-2-amine |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Crizotinib-D5 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields