Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Daclatasvir | Daclatasvir RSSR Isomer | VE006848 | View CAS 1009107-27-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Daclatasvir | Daclatasvir RSSR Isomer | VE006848 | View CAS 1009107-27-0 |
Catalogue No. | VE006848 |
CAS No. | 1009107-27-0 |
Molecular Formula | C40H50N8O6 |
Molecular Weight | 738.88 |
Parent drug | Daclatasvir |
IUPAC Name | N, N'-[[1, 1'-Biphenyl]-4, 4'-diylbis[1H-imidazole-5, 2-diyl-(2S)-2, 1-pyrrolidinediyl[(1R)-1-(1-methylethyl)-2-oxo-2, 1-ethanediyl]]]biscarbamic Acid C, C'-Dimethyl Ester |
Synonyms | N/A |
References | Srinivasu, G., et al. “Development and Validation of the Chiral HPLC Method for Daclatasvir in Gradient Elution Mode on Amylose-Based Immobilized Chiral Stationary Phase.” Chromatographia, vol. 79, no. 21-22, Sept. 2016, pp. 1457–67, https://doi.org/10.1007/s10337-016-3157-2.?Gandhi, Yash, et al. “Daclatasvir: A Review of Preclinical and Clinical Pharmacokinetics.” Clinical Pharmacokinetics, vol. 57, no. 8, Jan. 2018, pp. 911–28, https://doi.org/10.1007/s40262-017-0624-3.? |
Status | In-stock |
ListName | Daclatasvir RSSR Isomer |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields