Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Epinastine | Epinastine Hydrochloride impurity | VL4300001 | View CAS 108929-04-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Epinastine | Epinastine Hydrochloride impurity | VL4300001 | View CAS 108929-04-0 |
Catalogue No. | VL4300001 |
CAS No. | 108929-04-0 |
Molecular Formula | C16H15N3. HCl |
Molecular Weight | 285.6 |
Parent drug | Epinastine |
IUPAC Name | 9, 13b-Dihydro-1H-dibenz[c, f]imidazo[1, 5-a]azepin-3-amine Hydrochloride |
Synonyms | Alesion; Elestat |
References | Roeder, Thomas, et al. “Epinastine, a Highly Specific Antagonist of Insect Neuronal Octopamine Receptors.” European Journal of Pharmacology, vol. 349, no. 2-3, May 1998, pp. 171–77, https://doi.org/10.1016/s0014-2999(98)00192-7 |
Status | In-stock |
ListName | Epinastine Hydrochloride impurity |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields