Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Epirubicin | Epirubicin EP Impurity B | VE0015162 | View CAS 21794-55-8 |
Epirubicin | Epirubicin EP Impurity F | VE0014257 | View CAS 57918-24-8 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Epirubicin | Epirubicin EP Impurity B | VE0015162 | View CAS 21794-55-8 |
Epirubicin | Epirubicin EP Impurity F | VE0014257 | View CAS 57918-24-8 |
[rfq_list]
Catalogue No. | VE0015162 |
CAS No. | 21794-55-8 |
Molecular Formula | C21H18O8 |
Molecular Weight | 398.37 g/mol |
Parent drug | Epirubicin |
IUPAC Name | (8S, 10S)-8-acetyl-6, 8, 10, 11-tetrahydroxy-1-methoxy-7, 8, 9, 10-tetrahydrotetracene-5, 12-dione |
Synonyms | Daunorubicin EP Impurity A; Daunomycinone |
Smiles | – |
References | – |
Status | In-stock |
ListName | Epirubicin EP Impurity B |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields