Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Eprosartan | Eprosartan Impurity 2 | VE0015157 | View |
Eprosartan | Eprosartan Impurity 3 | VE0015158 | View CAS 148674-34-4 |
Eprosartan | Eprosartan Impurity 4 | VE0015159 | View CAS 152146-59-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Eprosartan | Eprosartan Impurity 2 | VE0015157 | View |
Eprosartan | Eprosartan Impurity 3 | VE0015158 | View CAS 148674-34-4 |
Eprosartan | Eprosartan Impurity 4 | VE0015159 | View CAS 152146-59-3 |
[rfq_list]
Catalogue No. | VE0015158 |
CAS No. | 148674-34-4 |
Molecular Formula | C18H20N2O4 |
Molecular Weight | 328.37 g/mol |
Parent drug | Eprosartan |
IUPAC Name | (Z)-4-((2-butyl-5-(2-carboxyvinyl)-1H-imidazol-1-yl)methyl)benzoic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Eprosartan Impurity 3 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields