Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Esomeprazole | Esomeprazole Impurity II | VL112018 | View CAS 2512216-37-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Esomeprazole | Esomeprazole Impurity II | VL112018 | View CAS 2512216-37-2 |
Catalogue No. | VL112018 |
CAS No. | 2512216-37-2 |
Molecular Formula | C16H17N3O2 |
Molecular Weight | 283.3 g/mol |
Parent drug | Esomeprazole |
IUPAC Name | 1-(5-Methoxy-1H-benzo[d]imidazol-2-yl)-2, 3, 5-trimethylpyridin-4(1H)-one |
Synonyms | N/A |
References | "McKeage, Kate, et al. “Esomeprazole.” Drugs, vol. 68, no. 11, 2008, pp. 1571–607, https://doi.org/10.2165/00003495-200868110-00009. |
Status | In-stock |
ListName | Esomeprazole Impurity II |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields