Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ethambutal | Ethambutal Impurity D | VL1150001 | View CAS 107-06-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ethambutal | Ethambutal Impurity D | VL1150001 | View CAS 107-06-2 |
Catalogue No. | VL1150001 |
CAS No. | 107-06-2 |
Molecular Formula | C2H4Cl2 |
Molecular Weight | 98.96 g/mol |
Parent drug | Ethambutal |
IUPAC Name | 1, 2-Ethylene Dichloride |
Synonyms | Ethylene dichloride; Ethylene Chloride |
References | "Sci-Hub, A method for the quantitative enantioselective HPLC analysis of ethambutol and its stereoisomers. Chirality, 3(2), 139–144, 10.1002/chir.530030211. (2022). Sci-Hub.se. https://sci-hub.se/10.1002/chir.530030211 " |
Status | In-stock |
ListName | Ethambutal Impurity D |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields