Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fenoterol | Fenoterol EP Impurity A | VE0016020 | View CAS 107878-38-6 |
Fenoterol | Fenoterol EP Impurity B (HCl) | VE0016022 | View CAS 1944-11-2 |
Fenoterol | Fenoterol EP Impurity C (HBr) | VE0016024 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fenoterol | Fenoterol EP Impurity A | VE0016020 | View CAS 107878-38-6 |
Fenoterol | Fenoterol EP Impurity B (HCl) | VE0016022 | View CAS 1944-11-2 |
Fenoterol | Fenoterol EP Impurity C (HBr) | VE0016024 | View |
[rfq_list]
Catalogue No. | VE0016020 |
CAS No. | 107878-38-6 |
Molecular Formula | C17H21NO4 |
Molecular Weight | 303.36 g/mol |
Parent drug | Fenoterol |
IUPAC Name | 5-[(1RS)-2-[(1SR)-2-(4-hydroxyphenyl)-1-methylethyl]amino-1-hydroxyethyl]benzene-1, 3-diol |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Fenoterol EP Impurity A |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields