Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Florfenicol | Florfenicol Amine-D3 | DVE00832 | View |
Florfenicol | Florfenicol Amine-D5 | DVE00833 | View |
Florfenicol | Florfenicol-D3 | DVE00834 | View CAS 2213400-85-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Florfenicol | Florfenicol Amine-D3 | DVE00832 | View |
Florfenicol | Florfenicol Amine-D5 | DVE00833 | View |
Florfenicol | Florfenicol-D3 | DVE00834 | View CAS 2213400-85-0 |
[rfq_list]
Catalogue No. | DVE00834 |
CAS No. | 2213400-85-0 |
Molecular Formula | C12H11D3Cl2FNO4S |
Molecular Weight | 361.24 g/mol |
Parent drug | Florfenicol |
IUPAC Name | 2, 2-dichloro-N-((1R, 2S)-3-fluoro-1-hydroxy-1-(4-((methyl-d3)sulfonyl)phenyl)propan-2-yl)acetamide |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Florfenicol-D3 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields