Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Flumequine | Flumequine EP Impurity B | VL4780001 | View CAS 42835-47-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Flumequine | Flumequine EP Impurity B | VL4780001 | View CAS 42835-47-2 |
[rfq_list]
Catalogue No. | VL4780001 |
CAS No. | 42835-47-2 |
Molecular Formula | C16H16FNO3 |
Molecular Weight | 289.3 |
Parent drug | Flumequine |
IUPAC Name | Ethyl (RS)-9-fluoro-5-methyl-1-oxo-6, 7-dihydro-1H, 5H-benzo[i, j]quinolizine-2-carboxylate |
Synonyms | Flumequine Ethyl Ester; 9-Fluoro-6, 7-dihydro-5-methyl-1-oxo-ethyl Ester 1H, 5H-Benzo[ij]quinolizine-2-carboxylic Acid |
References | “Sci-Hub, Evidence for Hole Participation during the Photocatalytic Oxidation of the Antibiotic Flumequine. Journal of Photochemistry and Photobiology A: Chemistry, 193(2-3), 139–145, 10.1016/J.jphotochem.2007.06.017.” Sci-Hub.se, 2022, sci-hub.se/www.sciencedirect.com/science/article/abs/pii/S1010603007003322. |
Status | In-stock |
ListName | Flumequine EP Impurity B |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields