Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fluorometholone | Fluoromethalone Impurity | VE009876 | View CAS 426-13-1 |
Fluorometholone | 9α-Fluoro-6α-methylprednisolone | VE008836 | View CAS 382-52-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fluorometholone | Fluoromethalone Impurity | VE009876 | View CAS 426-13-1 |
Fluorometholone | 9α-Fluoro-6α-methylprednisolone | VE008836 | View CAS 382-52-5 |
Catalogue No. | VE008836 |
CAS No. | 382-52-5 |
Molecular Formula | C22H29FO5 |
Molecular Weight | 392.47 g/mol |
Parent drug | Fluorometholone |
IUPAC Name | (6S, 8S, 9R, 10S, 11S, 13S, 14S, 17R)-9-fluoro-11, 17-dihydroxy-17-(2-hydroxyacetyl)-6, 10, 13-trimethyl-6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-dodecahydro-3H-cyclopenta[a]phenanthren-3-one |
Synonyms | N/A |
References | “Fluorometholone Ophthalmic (Eye): Uses, Side Effects, Interactions, Pictures, Warnings & Dosing – WebMD.” Webmd.com, 2022, http://www.webmd.com/drugs/2/drug-12354-185/fluorometholone-ophthalmic-eye/fluorometholone-suspension-ophthalmic/details. |
Status | In-stock |
ListName | 9α-Fluoro-6α-methylprednisolone |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields