Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fluticasone | Fluticasone Furoate Impurity FTTK | VE0010649 | View |
Fluticasone | Fluticasone Propionate EP Impurity K | VE0010650 | View |
Catalogue No. | VE0010649 |
CAS No. | N/A |
Molecular Formula | C27H28F2O7S |
Molecular Weight | 534.57 g/mol |
Parent drug | Fluticasone |
IUPAC Name | (8S, 9R, 10S, 11S, 13S, 14S, 16R, 17R)-9-fluoro-17-(((fluoromethyl)thio)carbonyl)-11-hydroxy-10, 13, 16-trimethyl-3, 6-dioxo-6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-dodecahydro-3H-cyclopenta[a]phenanthren-17-yl furan-2-carboxylate |
Synonyms | N/A |
References | – |
Status | In-stock |
ListName | Fluticasone Furoate Impurity FTTK |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields