Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Hesperidin | Hesperidin Methylchalcone | VE0015201 | View CAS 24292-52-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Hesperidin | Hesperidin Methylchalcone | VE0015201 | View CAS 24292-52-2 |
[rfq_list]
Catalogue No. | VE0015201 |
CAS No. | 24292-52-2 |
Molecular Formula | C29H36O15 |
Molecular Weight | 624.59 g/mol |
Parent drug | Hesperidin |
IUPAC Name | (E)-3-(3-hydroxy-4-methoxyphenyl)-1-(2-hydroxy-6-methoxy-4-(((2S, 3R, 4S, 5S, 6R)-3, 4, 5-trihydroxy-6-((((2R, 3R, 4R, 5R, 6S)-3, 4, 5-trihydroxy-6-methyltetrahydro-2H-pyran-2-yl)oxy)methyl)tetrahydro-2H-pyran-2-yl)oxy)phenyl)prop-2-en-1-one |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Hesperidin Methylchalcone |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields