Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Iloperidone | 2 Hydroxy 3 Methoxyacetophenone | VL2110001 | View CAS 703-98-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Iloperidone | 2 Hydroxy 3 Methoxyacetophenone | VL2110001 | View CAS 703-98-0 |
Catalogue No. | VL2110001 |
CAS No. | 703-98-0 |
Molecular Formula | C₉H₁₀O₃ |
Molecular Weight | 166.17 |
Parent drug | Iloperidone |
IUPAC Name | 1-(2-Hydroxy-3-methoxyphenyl)ethanone |
Synonyms | N/A |
References | Sci-Hub, Simultaneous determination of 2-methoxyphenol, 2-methoxy-4-methylphenol, 2, 6-dimethoxyphenol and 4?-hydroxy-3?-methoxyacetophenone in urine by capillary gas chromatography, 10.1016/s1570-0232(03)00593-2. (2022). Hkvisa.net. https://sci-hub.hkvisa.net/10.1016/s1570-0232(03)00593-2 |
Status | In-stock |
ListName | 2 Hydroxy 3 Methoxyacetophenone |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields