Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Imidazole | 1-(tert-Butoxycarbonyl)imidazole | VE009717 | View CAS 49761-82-2 |
Imidazole | 5-Bromo-4-Nitro-1H-Imidazole | VE0010678 | View CAS 6963-65-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Imidazole | 1-(tert-Butoxycarbonyl)imidazole | VE009717 | View CAS 49761-82-2 |
Imidazole | 5-Bromo-4-Nitro-1H-Imidazole | VE0010678 | View CAS 6963-65-1 |
Catalogue No. | VE009717 |
CAS No. | 49761-82-2 |
Molecular Formula | C8H12N2O2 |
Molecular Weight | 168.20 g/mol |
Parent drug | Imidazole |
IUPAC Name | 1-(tert-Butoxycarbonyl)imidazole |
Synonyms | N-Boc-Imidazole |
References | Zheng, X., Ma, Z., & Zhang, D. (2020). Synthesis of Imidazole-Based Medicinal Molecules Utilizing the van Leusen Imidazole Synthesis. Pharmaceuticals, 13(3), 37. https://doi.org/10.3390/ph13030037 |
Status | In-stock |
ListName | 1-(tert-Butoxycarbonyl)imidazole |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields