Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Imipenem | Imipenem EP Impurity A | VE009212 | View CAS 59995-64-1 |
Imipenem | Imipenem EP Impurity B | VE009196 | View CAS 1197869-90-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Imipenem | Imipenem EP Impurity A | VE009212 | View CAS 59995-64-1 |
Imipenem | Imipenem EP Impurity B | VE009196 | View CAS 1197869-90-1 |
[rfq_list]
Catalogue No. | VE009196 |
CAS No. | 1197869-90-1 |
Molecular Formula | C12H19N3O5S |
Molecular Weight | 317.4 g/mol |
Parent drug | Imipenem |
IUPAC Name | (2R, 4RS)-2-[(1S, 2R)-1-Carboxy-2-hydroxypropyl]-4-[[2-[(iminomethyl)amino]ethyl] sulfanyl]-3, 4-dihydro-2H-pyrrole-5-carboxylic acid |
Synonyms | Imipenemoic Acid |
References | – |
Status | Under Development |
ListName | Imipenem EP Impurity B |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields