Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Milrinone | Milrinone Impurity 1 | VE007846 | View CAS 99462-32-5 |
Milrinone | Milrinone Impurity 3 | VE008004 | View CAS 98293-81-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Milrinone | Milrinone Impurity 1 | VE007846 | View CAS 99462-32-5 |
Milrinone | Milrinone Impurity 3 | VE008004 | View CAS 98293-81-3 |
Catalogue No. | VE008004 |
CAS No. | 98293-81-3 |
Molecular Formula | C12H7N3O3 |
Molecular Weight | 241.21 g/mol |
Parent drug | Milrinone |
IUPAC Name | 5-cyano-6-oxo-1, 6-dihydro-[3, 4'-bipyridine]-2-carboxylic acid |
Synonyms | 5-cyano-6-oxo-1, 6-dihydro-[3, 4'-bipyridine]-2-carboxylic acid |
References | Sci-Hub, Effect of Oral Milrinone on Mortality in Severe Chronic Heart Failure, 10.1056/NEJM199111213252103. (2021). Retrieved December 2, 2021, from Hkvisa.net website: https://sci-hub.hkvisa.net/10.1056/NEJM199111213252103 |
Status | In-stock |
ListName | Milrinone Impurity 3 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields