Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Povidone | Crospovidone EP Impurity A | VE006060 | View CAS 88-12-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Povidone | Crospovidone EP Impurity A | VE006060 | View CAS 88-12-0 |
Catalogue No. | VE006060 |
CAS No. | 88-12-0 |
Molecular Formula | C₆H₉NO |
Molecular Weight | 111.14 |
Parent drug | Povidone |
IUPAC Name | 1-Ethenyl-2-pyrrolidinone |
Synonyms | 1-Vinyl-2-pyrrolidinone; N-Vinylpyrrolidone |
References | Sci-Hub, Compaction and tableting properties of composite particles of microcrystalline cellulose and crospovidone engineered for direct compression. Future Journal of, 10.1186/s43094-020-00055-9. (2020). Sci-Hub.se. https://sci-hub.se/https://doi.org/10.1186/s43094-020-00055-9 |
Status | In-stock |
ListName | Crospovidone EP Impurity A |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields