Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Streptomycin | Streptomycin Sulfate | VL4270001 | View CAS 57-92-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Streptomycin | Streptomycin Sulfate | VL4270001 | View CAS 57-92-1 |
Catalogue No. | VL4270001 |
CAS No. | 57-92-1 |
Molecular Formula | C₂₁H₃₉N₇O₁₂ |
Molecular Weight | 581.58 |
Parent drug | Streptomycin |
IUPAC Name | 2, 4-Diguanidino-3, 5, 6-trihydroxycyclohexyl 5-deoxy-2-O-(2-deoxy-2-methylamino-a-glucopyranosyl)-3-formylpentofuranoside; |
Synonyms | N/A |
References | Sci-Hub, Determination of streptomycin sulfate and dihydrostreptomycin sulfate by high-performance liquid chromatography, 10.1016/s0021-9673(00)80577-4. (2022). Retrieved January 22, 2022, from Sci-hub.ee website: https://sci-hub.ee/10.1016/s0021-9673(00)80577-4 |
Status | In-stock |
ListName | Streptomycin Sulfate |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields