Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Tafluprost | Tafluprost Acid | VE009216 | View CAS 209860-88-8 |
Tafluprost | Tafluprost Monofluoro Impurity | VE009217 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Tafluprost | Tafluprost Acid | VE009216 | View CAS 209860-88-8 |
Tafluprost | Tafluprost Monofluoro Impurity | VE009217 | View |
Catalogue No. | VE009216 |
CAS No. | 209860-88-8 |
Molecular Formula | C22H28F2O5 |
Molecular Weight | 410.45 g/mol |
Parent drug | Tafluprost |
IUPAC Name | (Z)-7-[(1R, 2R, 3R, 5S)-2-((E)-3, 3-Difluoro-4-phenoxybut-1-en-1-yl)-3, 5-dihydroxycyclopentyl]hept-5-enoic Acid |
Synonyms | N/A |
References | Sci-Hub, Safety and tolerability of the tafluprost/timolol fixed combination for the treatment of glaucoma. Expert Opinion on Drug Safety, 14(4), 609–617, 10.1517/14740338.2015.1010507. (2015). Retrieved June 12, 2022, from Sci-hub.se website: https://sci-hub.se/10.1517/14740338.2015.1010507 |
Status | In-stock |
ListName | Tafluprost Acid |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields