Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Tazarotene | Tazarotene Thiochromane Dimer | VE009398 | View CAS 1010805-73-8 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Tazarotene | Tazarotene Thiochromane Dimer | VE009398 | View CAS 1010805-73-8 |
Catalogue No. | VE009398 |
CAS No. | 1010805-73-8 |
Molecular Formula | C26H26S2 |
Molecular Weight | 402.61 g/mol |
Parent drug | Tazarotene |
IUPAC Name | 6-(4-(4, 4-Dimethylthiochroman-6-yl)buta-1, 3-diynyl)-4, 4-dimethylthiochroman |
Synonyms | N/A |
References | Sci-Hub, Intracranial Efficacy and Survival With Tucatinib Plus Trastuzumab and Capecitabine for Previously Treated HER2-Positive Breast Cancer With Brain Metastases in the HER2CLIMB Trial. Journal of Clinical Oncology, JCO.20.00775, 10.1200/JCO.20.00775. (2020). Retrieved June 12, 2022, from Sci-hub.se website: https://sci-hub.se/10.1200/JCO.20.00775 |
Status | In-stock |
ListName | Tazarotene Thiochromane Dimer |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields