Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Testosterone Propionate | Testosterone Propionate EP Impurity D | VE008264 | View CAS 977-32-2 |
Testosterone Propionate | Testosterone Propionate EP Impurity E | VE008265 | View CAS 25862-97-9 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Testosterone Propionate | Testosterone Propionate EP Impurity D | VE008264 | View CAS 977-32-2 |
Testosterone Propionate | Testosterone Propionate EP Impurity E | VE008265 | View CAS 25862-97-9 |
[rfq_list]
Catalogue No. | VE008265 |
CAS No. | 25862-97-9 |
Molecular Formula | C22H30O3 |
Molecular Weight | 342.48 g/mol |
Parent drug | Testosterone Propionate |
IUPAC Name | (8R, 9S, 10R, 13S, 14S, 17S)-10, 13-Dimethyl-3-oxo-2, 3, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl Propionate |
Synonyms | 17β-Hydroxyandrosta-4, 6-dien-3-one propionate |
References | Sci-Hub, Testosterone Concentrations in Testes of Normal Men: Effects of Testosterone Propionate Administration, 10.1210/jcem-37-6-882. (2022). Retrieved January 27, 2022, from Sci-hub.ee website: https://sci-hub.ee/https://doi.org/10.1210/jcem-37-6-882 ? |
Status | In-stock |
ListName | Testosterone Propionate EP Impurity E |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields