Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Tetraxetan | Tetraxetan Related Compound A | VE008438 | View CAS 2101625-18-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Tetraxetan | Tetraxetan Related Compound A | VE008438 | View CAS 2101625-18-5 |
[rfq_list]
Catalogue No. | VE008438 |
CAS No. | 2101625-18-5 |
Molecular Formula | C18H32N4O8 |
Molecular Weight | 432.47 g/mol |
Parent drug | Tetraxetan |
IUPAC Name | 2, 2′, 2″-[10-(2-Ethoxy-2-oxoethyl)-1, 4, 7, 10-tetraazacyclododecane-1, 4, 7-triyl]triacetic acid |
Synonyms | N/A |
References | Sci-Hub, Fractionated radioimmunotherapy with 90Y-clivatuzumab tetraxetan and low-dose gemcitabine is active in advanced pancreatic cancer : A phase 1 trial, 10.1002/cncr.27592. (2012). Retrieved December 27, 2021, from Sci-hub.ee website: https://sci-hub.ee/10.1002/cncr.27592 |
Status | In-stock |
ListName | Tetraxetan Related Compound A |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields