Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ubidecarenone | Ubidecarenone EP Impurity D | VE009226 | View CAS 303-97-9 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ubidecarenone | Ubidecarenone EP Impurity D | VE009226 | View CAS 303-97-9 |
Catalogue No. | VE009226 |
CAS No. | 303-97-9 |
Molecular Formula | C54H82O4 |
Molecular Weight | 795.23 g/mol |
Parent drug | Ubidecarenone |
IUPAC Name | 5, 6-Dimethoxy-3-methyl-2-[(all-E)-3, 7, 11, 15, 19, 23, 27, 31, 35-nonamethylhexatriaconta-2, 6, 10, 14, 18, 22, 26, 30, 34-nonaenyl]benzene-1, 4-dione |
Synonyms | Ubidecarenone Related Compound A/ Coenzyme Q9/ Ubiquinone 45/ Ubiquinone-9 |
References | Sci-Hub, Evaluation of the mutagenic potential of ubidecarenone using three short-term assays. Food and Chemical Toxicology, 44(3), 364–370, 10.1016/j.fct.2005.08.007. (2022). Retrieved June 12, 2022, from Sci-hub.se website: https://sci-hub.se/https://doi.org/10.1016/j.fct.2005.08.007 |
Status | In-stock |
ListName | Ubidecarenone EP Impurity D |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields