Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Acenaphthene | Perhydroacenaphthene | VL5100001 | View CAS 2146-36-3 |
Acenaphthene | 2-butyl-5-hexyloctahydro-1H-indene | VE0010042 | View CAS 55044-33-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Acenaphthene | Perhydroacenaphthene | VL5100001 | View CAS 2146-36-3 |
Acenaphthene | 2-butyl-5-hexyloctahydro-1H-indene | VE0010042 | View CAS 55044-33-2 |
[rfq_list]
Catalogue No. | VL5100001 |
CAS No. | 2146-36-3 |
Molecular Formula | C12H20 |
Molecular Weight | 164.29 |
Parent drug | Acenaphthene |
IUPAC Name | dodecahydroacenaphthylene |
Synonyms | N/A |
References | Saginayev, A. T., et al. “Thermodynamic Properties Methyl- and Ethyladamantanes.” International Journal of Petrochemistry and Research, vol. 1, no. 2, Dec. 2017, pp. 101–4, https://doi.org/10.18689/ijpr-1000118. |
Status | Under Development |
ListName | Perhydroacenaphthene |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields