Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Aldosterone | Tetrahydro Aldosterone | VL5700001 | View CAS 13489-75-3 |
Aldosterone | 1-Dehydroaldosterone | VL5700002 | View CAS 76959-24-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Aldosterone | Tetrahydro Aldosterone | VL5700001 | View CAS 13489-75-3 |
Aldosterone | 1-Dehydroaldosterone | VL5700002 | View CAS 76959-24-5 |
Catalogue No. | VL5700001 |
CAS No. | 13489-75-3 |
Molecular Formula | C21H32O5 |
Molecular Weight | 364.48 g/mol |
Parent drug | Aldosterone |
IUPAC Name | 1-((1S, 3aR, 4S, 6aS, 6bS, 8aR, 10R, 12aS, 12bS)-3, 10-dihydroxy-12a-methylhexadecahydro-1, 3a-methanocyclopenta[c]naphtho[2, 1-e]oxepin-4-yl)-2-hydroxyethanone |
Synonyms | N/A |
References | Eugen Melcescu, & Koch, C. A. (2019, October 11). Endocrine Hypertension. Retrieved June 13, 2022, from Nih.gov website: https://www.ncbi.nlm.nih.gov/books/NBK278948/ |
Status | In-stock |
ListName | Tetrahydro Aldosterone |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields