Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Allose | 1, 2-Didehydro-Dideoxy-D-Allose | VL5820001 | View CAS 63949-52-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Allose | 1, 2-Didehydro-Dideoxy-D-Allose | VL5820001 | View CAS 63949-52-0 |
Catalogue No. | VL5820001 |
CAS No. | 63949-52-0 |
Molecular Formula | C6H10O4 |
Molecular Weight | 146.14 g/mol |
Parent drug | Allose |
IUPAC Name | 1, 2-Didehydro-Dideoxy-D-Allose |
Synonyms | N/A |
References | Chowdhury, Md Tazul Islam, et al. “Syntheses and Biological Activities of Deoxy-d-Allose Fatty Acid Ester Analogs.” Bioscience, Biotechnology, and Biochemistry, vol. 80, no. 4, Apr. 2016, pp. 676–81, https://doi.org/10.1080/09168451.2015.1132151. |
Status | In-stock |
ListName | 1, 2-Didehydro-Dideoxy-D-Allose |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields