Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Allylestrenol | Allylestrenol Impurity A | VL5860002 | View CAS 3646-28-4 |
Allylestrenol | Allylestrenol Impurity B | VL5860003 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Allylestrenol | Allylestrenol Impurity A | VL5860002 | View CAS 3646-28-4 |
Allylestrenol | Allylestrenol Impurity B | VL5860003 | View |
Catalogue No. | VL5860002 |
CAS No. | 3646-28-4 |
Molecular Formula | C18H26O |
Molecular Weight | 258.41 |
Parent drug | Allylestrenol |
IUPAC Name | (8R, 9S, 10R, 13S, 14S)-13-methyl-2, 3, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16-dodecahydro-1H-cyclopenta[a]phenanthren-17(6H)-one |
Synonyms | N/A |
References | Shi, Xiaopeng, et al. “Application of a Sensitive Liquid Chromatographic/Tandem Mass Spectrometric Method to a Pharmacokinetic Study of Allylestrenol in Healthy Chinese Female Volunteers.” Journal of Chromatography B, vol. 871, no. 1, Aug. 2008, pp. 90–94, https://doi.org/10.1016/j.jchromb.2008.06.054. Borglin, N. E., and G. Eliasson. “Analysis of the Pregnancy-Maintaining Effect of Allylestrenol in Threatened and Habitual Abortion.” Fertility and Sterility, vol. 13, no. 5, Sept. 1962, pp. 411–2 |
Status | Under Development |
ListName | Allylestrenol Impurity A |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields