Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Amyrenone | alfa-Amyrenone | VL6480001 | View CAS 638-96-0 |
Amyrenone | beta-Amyrenone | VL6480002 | View CAS 638-97-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Amyrenone | alfa-Amyrenone | VL6480001 | View CAS 638-96-0 |
Amyrenone | beta-Amyrenone | VL6480002 | View CAS 638-97-1 |
Catalogue No. | VL6480001 |
CAS No. | 638-96-0 |
Molecular Formula | C30H48O |
Molecular Weight | 424.7 g/mol |
Parent drug | Amyrenone |
IUPAC Name | (4aR, 6aR, 6bS, 8aR, 11R, 12S, 12aR, 14aR, 14bR)-4, 4, 6a, 6b, 8a, 11, 12, 14b-octamethyl-1, 2, 4a, 5, 6, 7, 8, 9, 10, 11, 12, 12a, 14, 14a-tetradecahydropicen-3-one |
Synonyms | N/A |
References | Ferreira, Rosilene, et al. “Physicochemical Characterization and Biological Activities of the Triterpenic Mixture a, v-Amyrenone.” Molecules, vol. 22, no. 2, 16 Feb. 2017, p. 298, 10.3390/molecules22020298. |
Status | In-stock |
ListName | alfa-Amyrenone |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields