Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Argemonine | (-)-Argemonine | VL6860001 | View CAS 6901-16-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Argemonine | (-)-Argemonine | VL6860001 | View CAS 6901-16-2 |
Catalogue No. | VL6860001 |
CAS No. | 6901-16-2 |
Molecular Formula | C21H25NO4 |
Molecular Weight | 355.4 g/mol |
Parent drug | Argemonine |
IUPAC Name | (1S, 9S)-4, 5, 12, 13-tetramethoxy-17-methyl-17-azatetracyclo[7.7.1.02, 7.010, 15]heptadeca-2, 4, 6, 10, 12, 14-hexaene |
Synonyms | N/A |
References | Mariod, Abdalbasit Adam, et al. “Chapter 2 – Argemone Mexicana (Argemone Seed).” ScienceDirect, edited by Abdalbasit Adam Mariod et al., Academic Press, 1 Jan. 2017, pp. 9–12, http://www.sciencedirect.com/science/article/pii/B9780128094358000020. Mariod, Abdalbasit Adam, et al. “Chapter 2 – Argemone Mexicana (Argemone Seed).” ScienceDirect, edited by Abdalbasit Adam Mariod et al., Academic Press, 1 Jan. 2017, pp. 9–12, http://www.sciencedirect.com/science/article/pii/B9780128094358000020. |
Status | In-stock |
ListName | (-)-Argemonine |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields