Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Avenanthramide | Avenanthramide B | VE0012483 | View CAS 108605-69-2 |
Avenanthramide | Avenanthramide C | VE0012488 | View CAS 116764-15-9 |
Avenanthramide | Avenanthramide D (Na Salt) | VE0012489 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Avenanthramide | Avenanthramide B | VE0012483 | View CAS 108605-69-2 |
Avenanthramide | Avenanthramide C | VE0012488 | View CAS 116764-15-9 |
Avenanthramide | Avenanthramide D (Na Salt) | VE0012489 | View |
[rfq_list]
Catalogue No. | VE0012483 |
CAS No. | 108605-69-2 |
Molecular Formula | C17H15NO6 |
Molecular Weight | 329.31 g/mol |
Parent drug | Avenanthramide |
IUPAC Name | (E)-5-hydroxy-2-(3-(4-hydroxy-3-methoxyphenyl)acrylamido)benzoic acid |
Smiles | |
References | – |
Status | In-stock |
ListName | Avenanthramide B |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields