Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Azoxystrobin | Azoxystrobin (Z)-Isomer | VL5170002 | View CAS 143130-94-3 |
Azoxystrobin | Azoxystrobin Impurity 1 | VL5170004 | View CAS 2184107-36-4 |
Azoxystrobin | Azoxystrobin-D4 | DVE0039 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Azoxystrobin | Azoxystrobin (Z)-Isomer | VL5170002 | View CAS 143130-94-3 |
Azoxystrobin | Azoxystrobin Impurity 1 | VL5170004 | View CAS 2184107-36-4 |
Azoxystrobin | Azoxystrobin-D4 | DVE0039 | View |
[rfq_list]
Catalogue No. | VL5170002 |
CAS No. | 143130-94-3 |
Molecular Formula | C22H17N3O5 |
Molecular Weight | 403.39 |
Parent drug | Azoxystrobin |
IUPAC Name | (Z)-Methyl 2-(2-(6-(2-cyanophenoxy)pyrimidin-4-yloxy)phenyl)-3-methoxyacrylate ; |
Synonyms | N/A |
References | “Sci-Hub, Physiological Effects of Azoxystrobin and Epoxiconazole on Senescence and the Oxidative Status of Wheat, 10.1006/Pest.2001.2561.” Hkvisa.net, 2021, sci-hub.hkvisa.net/10.1006/pest.2001.2561. |
Status | In-stock |
ListName | Azoxystrobin (Z)-Isomer |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields