Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Azure | Azure Impurity A | VE006278 | View CAS 531-53-3 |
Azure | Azure Impurity C | VL4890001 | View CAS 531-57-7 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Azure | Azure Impurity A | VE006278 | View CAS 531-53-3 |
Azure | Azure Impurity C | VL4890001 | View CAS 531-57-7 |
[rfq_list]
Catalogue No. | VE006278 |
CAS No. | 531-53-3 |
Molecular Formula | C14H14N3S+ |
Molecular Weight | 256.35 |
Parent drug | Azure |
IUPAC Name | 3-amino-7-(dimethylamino)phenothiazin-5-ium |
Synonyms | N/A |
References | “Sci-Hub, Purification of Thionin, Azure A, Azure B and Methylene Blue, 10.3109/10520296309061168.” Hkvisa.net, 2021, sci-hub.hkvisa.net/10.3109/10520296309061168. |
Status | Under Development |
ListName | Azure Impurity A |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields