Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Benzoic acid | Benzoic acid CRS (Y0001470) | PVE0046 | View CAS 65-85-0 |
Benzoic Acid | 4-Chloro-2-formylbenzoic Acid | VE008236 | View CAS 4657-56-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Benzoic acid | Benzoic acid CRS (Y0001470) | PVE0046 | View CAS 65-85-0 |
Benzoic Acid | 4-Chloro-2-formylbenzoic Acid | VE008236 | View CAS 4657-56-1 |
Catalogue No. | VE008236 |
CAS No. | 4657-56-1 |
Molecular Formula | C8H5ClO3 |
Molecular Weight | 184.58 g/mol |
Parent drug | Benzoic Acid |
IUPAC Name | 4-Chloro-phthalaldehydic Acid |
Synonyms | N/A |
References | “Sci-Hub, Asymmetric Organocatalytic Synthesis of 4-Aminoisochromanones via a Direct One-Pot Intramolecular Mannich Reaction, 10.1055/S-0035-1562522.” Hkvisa.net, 2016, sci-hub.hkvisa.net/10.1055/s-0035-1562522. |
Status | In-stock |
ListName | 4-Chloro-2-formylbenzoic Acid |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields