Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cannflavin | Cannflavin A | VE0013292 | View CAS 76735-57-4 |
Cannflavin | Cannflavin B | VE0013293 | View CAS 76735-58-5 |
Cannflavin | Cannflavin C | VE0013294 | View CAS 1086463-05-9 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cannflavin | Cannflavin A | VE0013292 | View CAS 76735-57-4 |
Cannflavin | Cannflavin B | VE0013293 | View CAS 76735-58-5 |
Cannflavin | Cannflavin C | VE0013294 | View CAS 1086463-05-9 |
[rfq_list]
Catalogue No. | VE0013294 |
CAS No. | 1086463-05-9 |
Molecular Formula | C26H28O6 |
Molecular Weight | 436.50 g/mol |
Parent drug | Cannflavin |
IUPAC Name | (E)-8-(3, 7-dimethylocta-2, 6-dien-1-yl)-5, 7-dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-4H-chromen-4-one |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Cannflavin C |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields