Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Captopril | Captopril EP Impurity A | VE006860 | View CAS 64806-05-9 |
Captopril | Captopril EP Impurity G | VL2250001 | View CAS 33325-40-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Captopril | Captopril EP Impurity A | VE006860 | View CAS 64806-05-9 |
Captopril | Captopril EP Impurity G | VL2250001 | View CAS 33325-40-5 |
Catalogue No. | VL2250001 |
CAS No. | 33325-40-5 |
Molecular Formula | C₆H₁₀O₃S |
Molecular Weight | 162.21 |
Parent drug | Captopril |
IUPAC Name | 3-(Acetylthio)-2-methylpropanoic Acid |
Synonyms | 3-Acetylthio-2-Methylpropionic Acid |
References | Sci-Hub, Multivariate control charts for monitoring captopril stability, 10.1016/j.microc.2014.07.017. (2014). Retrieved January 4, 2022, from Sci-hub.ee website: https://sci-hub.ee/10.1016/j.microc.2014.07.017 |
Status | In-stock |
ListName | Captopril EP Impurity G |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields