Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Carprofen | Carprofen EP Impurity C | VE0013251 | View CAS 92841-21-9 |
Carprofen | Carprofen EP Impurity H | VE0011975 | View CAS 92841-22-0 |
Carprofen | Carprofen EP Impurity H | VE0011974 | View CAS 92841-23-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Carprofen | Carprofen EP Impurity C | VE0013251 | View CAS 92841-21-9 |
Carprofen | Carprofen EP Impurity H | VE0011975 | View CAS 92841-22-0 |
Carprofen | Carprofen EP Impurity H | VE0011974 | View CAS 92841-23-1 |
[rfq_list]
Catalogue No. | VE0013251 |
CAS No. | 92841-21-9 |
Molecular Formula | C14H12ClNO |
Molecular Weight | 245.71 g/mol |
Parent drug | Carprofen |
IUPAC Name | (1RS)-1-(6-chloro-9H-carbazol-2-yl)ethanol |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Carprofen EP Impurity C |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields