Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefalonium | Cefalonium Impurity 2 | VE0014682 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefalonium | Cefalonium Impurity 2 | VE0014682 | View |
[rfq_list]
Catalogue No. | VE0014682 |
CAS No. | N/A |
Molecular Formula | C24H22N4O8S3 |
Molecular Weight | 590.64 g/mol |
Parent drug | Cefalonium |
IUPAC Name | (6R, 7R)-3-(acetoxymethyl)-7-((5aR, 6R)-1, 7-dioxo-6-(2-(thiophen-2-yl)acetamido)-6, 7-dihydro-1H-azeto[2, 1-b]pyrrolo[3, 4-d][1, 3]thiazin-2(3H, 4H, 5aH)-yl)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Cefalonium Impurity 2 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields