Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefazolin | Cefazolin EP Impurity E | VE0011488 | View CAS 29490-19-5 |
Cefazolin | Cefazolin EP Impurity I | VE006873 | View CAS 1675244-99-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefazolin | Cefazolin EP Impurity E | VE0011488 | View CAS 29490-19-5 |
Cefazolin | Cefazolin EP Impurity I | VE006873 | View CAS 1675244-99-1 |
Catalogue No. | VE006873 |
CAS No. | 1675244-99-1 |
Molecular Formula | C14H16N8O5S3 |
Molecular Weight | 472.52 g/mol |
Parent drug | Cefazolin |
IUPAC Name | 2-[Carboxy[(1H-tetrazol-1-ylacetyl)amino]methyl]-5-[[(5-methyl-1, 3, 4-thia diazol-2-yl)sulfanyl]methyl]-5, 6-dihydro-2H-1, 3-thiazine-4-carboxylic acid |
Synonyms | Cefazoloic Acid |
References | Sci-Hub, Isolation and Characterisation of Degradation Impurities in the Cefazolin Sodium Drug Substance, 10.3797/scipharm.1304-14. (2013). Retrieved January 11, 2022, from Sci-hub.ee website: https://sci-hub.ee/10.3797/scipharm.1304-14 |
Status | In-stock |
ListName | Cefazolin EP Impurity I |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields